Tue, 7 Feb 2012

Home
Accommodation
Location
Tariff
Booking
Visitor Comments
Tourist Rating
Contact Us
Access Statement

 

Tariff
Tariff for 2011
January February March April May June
1st / £280 5th / £315 5th / £280 2nd / £315 7th / £350 4th / £370
8th / £220 12th / £315 12th / £280 9th / £315 14th / £350 11th / £370
15th / £220 19th / £280 19th / £280 16th / £370 21st / £350 18th / £370
22nd / £220 26th / £280 26th / £315 23rd / £405 28th / £420 25th / £420
29th / £280     30th / 350    

July August September October November December
2nd / £495 6th / £495 3rd / £350 1st / £280 5th / £220 3rd / £220
9th / £445 13th / £495 10th / £315 8th / £315 12th / £220 10th / £220
16th / £495 20th / £495 17th / £316 15th / £315 19th / £220 17th / £445
23rd / £495 27th / £420 24th / £280 22nd / £370 26th / £220 24th / £445
30th / 495     29th / £220    
Terms of payment: £100 per week deposit, balance 4 weeks before arrival.

For Bookings and availability Tel 01274 564741 or email


Proprietors: Mr & Mrs A. Roper. - 26a Glen Road, Eldwick, Bingley, BD16 3ET.    Telephone: 01274 564741

Site design & hosting by: Screen Spin limited - © A Roper 2007