Fri, 21 Nov 2008

Home
Accommodation
Location
Tariff
Booking
Availability
Visitor Comments
Tourist Rating
Contact Us

 

Tariff
January 08 February 08 March 08 April 08 May 08 June 08
5th / £240 2nd / £240 1st / £260 5th / £340 3rd / £380 7th / £440
12th / £240 9th / £280 8th / £280 12th / £340 10th / £370 14th / £450
19th / £240 16th / £280 15th / £320 19th / £340 17th / £370 21st / £460
26th / £240 23rd / £260 22nd / £340 26th / £340 24th / £450 28th / £480
    29th / £340   31st / £420  

July 08 August 08 September 08 October 08 November 08 December 08
4th / £520 2nd / £540 6th / £390 4th / £330 1st / £250 6th / £240
11th / £520 9th / £540 13th / £360 11th / £330 8th / £240 13th / £240
18th / £540 16th / £540 20th / £360 18th / £400 15th / £240 20th / £430
25th / £540 23rd / £540 27th / £330 25th / £260 22nd / £240 27th / £430
  30th / £440     29th / £240  
Terms of payment: £100 per week deposit, balance 4 weeks before arrival.

For Bookings and availability Tel 01274 564741 or email


Proprietors: Mr & Mrs A. Roper. - Merlewood, Bradford Road, Bingley. BD16 1TT.    Telephone: 01274 564741

Site design & hosting by: Screen Spin limited - © A Roper 2007