Sat, 31 Jul 2010

Home
Accommodation
Location
Tariff
Booking
Visitor Comments
Tourist Rating
Contact Us
Access Statement

 

Tariff
Tariff for 2010
January February March April May June
2nd / £240 6th / £240 6th / £280 3rd / £400 1st / £380 5th / £450
9th / £240 13th / £280 13th / £280 10th / £400 8th / £380 12th / £450
16th / £240 20th / £250 20th / £280 17th / £360 15th / £400 19th / £460
23rd / £240 27th / £250 27th / £300 24th / £380 22nd / £420 26th / £480
30th / £240       29th / £450  

July August September October November December
3rd / £520 7th / £550 4th / £400 2nd / £330 6th / £240 4th / £240
10th / £520 14th / £550 11th / £360 9th / £330 13th / £240 11th / £240
17th / £550 21st / £550 18th / £360 16th / £300 20th / £240 18th / £450
24th / £550 28th / £480 25th / £330 23rd / £400 27th / £240 25th / £450
31st / £ 550     30th / £280    
Terms of payment: £100 per week deposit, balance 4 weeks before arrival.

For Bookings and availability Tel 01274 564741 or email


Proprietors: Mr & Mrs A. Roper. - 26a Glen Road, Eldwick, Bingley, BD16 3ET.    Telephone: 01274 564741

Site design & hosting by: Screen Spin limited - © A Roper 2007